XAU/USD — Week of June 9–13 snapshot
Key levels and macro readings as of Friday June 12, 2026

Gold hit a 6-month low of $4,023 on Thursday after PPI printed +6.5% YoY (hottest since 2022), then surged $212 in a single session as Trump announced an Iran peace deal — only to pull back below $4,200 Friday when Tehran contradicted the claim. Spot trades ~$4,196, down 6.3% on the week. This issue maps the confirmed technical breakdown below $4,097, the contested Iran deal optionality, four FOMC week scenarios with probabilities, and concrete short/long setups with invalidation levels ahead of Warsh's first Fed meeting Monday–Tuesday.


| Data point | Actual | Prior / Estimate | Direction for gold |
|---|---|---|---|
| CPI May YoY headline | +4.2% | +3.8% (Apr) / +4.0% est | Bearish |
| CPI May MoM core | +0.2% | +0.4% (Apr) / +0.3% est | Mildly bullish reprieve |
| PPI May YoY headline | +6.5% | +5.7% (Apr) / +6.4% est | Bearish |
| PPI May core YoY | +4.9% | +4.9% (Apr) / +5.4% est | Slight relief |
| Initial jobless claims | 229K | 219K est / 225K prior | Mildly bearish for cuts |
| CME FedWatch: Dec hike odds | 67% | ~20% two months ago | Bearish |
| 10-yr Treasury yield | ~4.47% | 4.55% (Thurs peak) | Bearish pressure |
| DXY | ~99.66 | 100.28 (Thursday) | Headwind |
| Level | Significance |
|---|---|
| $4,059 | Immediate support / LiteFinance key support 6 |
| $4,023–$4,027 | Thursday's 6-month intraday low; also the week's critical floor |
| $4,006 | Next support below $4,059 |
| $3,886 | October 28, 2025 swing low — the major structural floor if $4,000 fails |
| $4,097–$4,100 | Resistance (was prior support, now flipped) |
| $4,157 | Next resistance |
| $4,200–$4,212 | Thursday's intraday high / near-term ceiling |
| $4,443 | 200-day SMA — overhead wall |
| Event | Date | Actual / Status | Expected gold impact |
|---|---|---|---|
| CPI May | Jun 11 | +4.2% YoY / +0.2% MoM core | Bearish on headline; core gave brief reprieve |
| PPI May | Jun 11 | +6.5% YoY (hottest since Nov 2022) | Bearish — confirms inflation broadening |
| ECB rate decision | Jun 11 | Hiked +25bp to 2.25% (first hike since Sep 2023) | Mild bearish (global tightening trend) |
| Jobless claims | Jun 11 | 229K (vs. 219K est) | Neutral/slightly bearish for rate cuts |
| Trump Iran strike threat → peace deal | Jun 11 | Threatened Kharg seizure, then reversed on "settlement" | $212 intraday swing; still unresolved |
| University of Michigan sentiment (prelim) | Jun 12 | Due today | Downside surprise → mild bullish; upside → bearish |
| FOMC decision + Warsh press conference | Jun 16-17 | Hold expected (99% probability) | Critical: statement language + dot plot |
| BoJ meeting | Jun 16-17 | Rate decision due | JPY/USD cross effect on gold positioning |
Standard disclaimer: All levels and scenarios in this report are grounded in publicly available market data as of June 12, 2026. Price channels and probabilities are analysis, not guarantees. Every trade presented includes a defined invalidation level — use it. Nothing here constitutes investment advice.
Añade más opiniones o contexto en torno a este contenido.